| ALS 104 | HT300A | PAL GC1 - xt | PAL LHS0 - xt | |
|---|---|---|---|---|
| Capacity | 105 vials 2mL | Carrousel 10 or 110 vials (2 or 2.5 mL) | Up to 600 microvials 1 mL, 294 vials 2 mL, 96 vials 10 or 20 mL, 4 ou 6 microplates | 96 vials 10 or 20 mL 294 vials 2 mL |
| Syringe | 0.5 to 10 µL | 1 to 100 µL | 1.2 to 500 µL | 1.2 to 500 µL |
| Monitored by PC | Yes | Yes | Yes | Yes |
| Syringe cleaning | Solvent wash (2 positions) | Solvent wash | Wash station included (2 solvents, 1 standard liquid) | Wash station included (2 solvents, 1 standard liquid) |
| Option | 200 positions tray for 1 mL vials |
Large injection (10 mL) | Flow-Through Cell Solvent/Reagent reservoir Large Volume Wash Station |
Headspace mode Thermostatted Trayholders Barcode reader Stack for micro or deepwell plates |
| HT200H | HT3 | |
|---|---|---|
| Oven | 6 Positions - 40 to 150°C | Up to 10 vials, up to 300°C |
| Capacity | 40 vials 10 or 20 mL | 60 positions 9, 12 or 22 mL |
| Syringe | 2.5 or 5 mL | 1 mL loop |
| Monitored by PC | Yes | Yes |
| Transfer line | No | Yes |
| Syringe cleaning | Nitrogen flush | No syringe |
| Option | - | 100, 250, 300 & 500 µl loop Dynamic HS system |
| HT280T | PAL LHS2 - xt | |
|---|---|---|
| Oven | 6 Positions - 40 or 150°C | 6 Posittions - +5°C above ambient to 200°C |
| Capacity | Carrousel 110 vials (2 or 2.5 mL) 40 vials 10 or 20 mL |
96 vials 10 or 20 mL 294 vials 2 mL |
| Syringe | 2.5 mL (Headspace) 1 to 100 µL (Liquid) |
1, 2.5 or 5 mL (Headspace) 1.2 to 500 µL (Liquid) |
| Monitored by PC | Yes | Yes |
| Transfer line | No | No |
| Syringe cleaning | Nitrogen flush Solvent wash |
Inert gas purging Wash station included (2 solvents, 1 standard liquid) |
| Option | SPME mode | SPME, SPDE, ITEX Thermostatted Trayholders Barcode reader Flow-Through Cell Solvent/Reagent reservoir Large Volume Wash Station |